Description
Item | Units | SD-180 CF | ||
---|---|---|---|---|
Die locking force | KN | 1800 | ||
Die platen dimensions (HxW) | mm | 790×790 | ||
Space between tie bars | mm | 482×482 | ||
Tie bar diameter | mm | 90 | ||
Die stroke | mm | 350 | ||
Die thickness | mm | 250~500 | ||
Solenoid valve for core | Piece | 3/8″x1 | ||
Hydraulic outlet | Set | 1/2″x2 | ||
Injection force | KN | 182 | ||
Plunger stroke | mm | 330 | ||
Plunger-tip projection distance | mm | 150 | ||
Injection port position | mm | -100 | ||
Dry shot speed | M/S | 7 | ||
Plunger-tip diameter | mm | Max. 60 |
||
Maximun casting pressure | Mpa | 61.7 | ||
Casting area | cm² | 238 370 |
||
Actual shot weight | Kg | 1.67 | ||
Ejection force | KN | 100.9 | ||
Ejection Stroke | mm | 80 | ||
Hydraulic motor | kw | 15 | ||
Amount of hydraulic fluid | L | 360 | ||
Amount of cooling water for oil cooling | L/min | 25 | ||
Amount of cooling water for die casting cooling | L/min | 25-50 | ||
Machine weight | ton | 5 | ||
Machine size | mm | 4820x1520x2585 |
Reviews
There are no reviews yet.