Description
| Item | Units | SD-280 CF | ||
|---|---|---|---|---|
| Die locking force | KN | 280 | ||
| Die platen dimensions (HxW) | mm | 850×904 | ||
| Space between tie bars | mm | 584×584 | ||
| Tie bar diameter | mm | 110 | ||
| Die stroke | mm | 380 | ||
| Die thickness | mm | 250~600 | ||
| Solenoid valve for core | Piece | 3/8″x1 | 3/8″x2 | |
| Hydraulic outlet | Set | 1/2″x2 | 1/2″x3 | |
| Injection force | KN | 265 | ||
| Plunger stroke | mm | 370 | ||
| Plunger-tip projection distance | mm | 150 | ||
| Injection port position | mm | -125 | ||
| Dry shot speed | M/S | 6 | 7 | 8 |
| Plunger-tip diameter | mm | Min. 50 |
Sta. 60 |
Max. 70 |
| Maximun casting pressure | Mpa | 132.8 | 92.3 | 67.7 |
| Casting area | cm² | 184 287 |
265 413 |
361 563 |
| Actual shot weight | Kg | 1.40 | 2.02 | 2.75 |
| Ejection force | KN | 123.5 | ||
| Ejection Stroke | mm | 80 | ||
| Hydraulic motor | kw | 18.5 | ||
| Amount of hydraulic fluid | L | 370 | ||
| Amount of cooling water for oil cooling | L/min | 25 | ||
| Amount of cooling water for die casting cooling | L/min | 25-50 | ||
| Machine weight | ton | 9.4 | ||
| Machine size | mm | 5613x1650x2616 | ||












Reviews
There are no reviews yet.