Description
Features
- Dilution rate stable & set easily of dosing system.
- Large dilution range & flow rate of dosing system.
- Large flow-rate of diaphragm pump.
- Stable outlet pressure of diaphragm pump.
- With lower level sensor for release agent.
- With lower level sensor for diluted fluid.
- With alarm function for water input low pressure and diluted fluid output low pressure.
- Easy to maintain.
Specifications
Item | SF-65A |
---|---|
Applied To Auto Sprayer | SS-15 / 10台(Max.) or SS-35 / 8台(Max.) SS-65 / 6台(Max.) or SS-80 / 6台(Max.) |
Dilution Rate | 60 ~ 500 |
Tank Volume | 200 Liters |
Water Input Pressure | 2 ~ 3 Kgf/cm² |
Water Temperature | 5°C ~ 40¡C |
Output Pressure | 2 ~ 5 Kgf/cm² |
Maximum Flow Rate of Pump | 159 Liters/Minute x 2 |
Air Pressure | 5 Kgf/cm² |
Air Consumption | 200 Liters/Minute x 2 |
Power Voltage | AC 220V |
Operation Voltage | DC 24V |
Dimension ( L x W x H ) | 1250 x 900 x 1350 mm |
Net Weight | 200 kg |
Reviews
There are no reviews yet.