Description
Features
- Accurate molten metal supply positioning for high reliability.
- VF control, stable speed change; stable molten metal surface, accurate ladling.
- Time and speed can be set externally thus making adjustment easily.
- AC motor is adopted for long time continual operation without maintenance.
- Special material adopted to ladle shaft that is matched with special journal for long time operation at high temperature and under no lubrication condition.
Specifications
Item | SL-15A/C | SL-35A/C | SL-65A/C | SL-80A/C |
---|---|---|---|---|
Applied D.C.M. (ton) | 100~200T | 250~400T | 500~650T | 800T |
Ladle Volume (Kg) | 0.2 ~ 2.0 | 0.4 ~ 4.5 | 4.0 ~ 6.0 | 4.0 ~ 8.0 |
Ladle Size (Kg) | 0.4 , 0.8 , 1.5 | 1.5 , 2.0 , 3.5 | 4.6 , 6.0 | 6.0 , 8.0 |
Cycle Time (Sec.) | 12 (Sec) | 16 (Sec) | 16 (Sec) | 18 (Sec) |
Min. Crucible Dia. (mm) | 450 | 500 | 650 | 700 |
Arm Motor (KW) | 0.4 | 0.4 | 1.5 | 1.5 |
Ladle Motor (KW) | 0.4 | 0.4 | 0.75 | 0.75 |
Ladle Depth (mm) | 350 | 480 | 550 | 550 |
Power Voltage (V) | AC220V AC380V |
AC220V AC380V |
AC220V AC380V |
AC220V AC380V |
Operate Voltage (V) | DC24V | DC24V | DC24V | DC24V |
Machine Weight (Kg) | 229 | 249 | 369 | 398 |
★There may be interference for applying to different die casting machines. |
Reviews
There are no reviews yet.