Description
Features
- Unique pneumatic circuit design, even misting with good effect.
- Mist spraying can be adjusted easy by time and flow valve.
- Fixed, removable die mist spraying can be adjusted individually.
- Copper tube direction can be set easily, applicable to any complicate dies.
- Copper tube base can be easily replaced.
- Ascending limit position can be locked automatically upon no air pressure.
Specifications
Item | SS-15 | SS-35 | SS-65 | SS-80 | |
---|---|---|---|---|---|
Applied D.C.M. (ton) | 100~200T | 250~400T | 500~650T | 800T | |
Up-down Stroke (mm) | 600 | 700 | 900 | 1000 | |
Adjustment For Die Thickness (mm) | 150 | 200 | 280 | 300 | |
No. of Spray Tubes | 26 | 40 | 63 | 75 | |
No. of Air Tubes | 8 | 8 | 12 | 12 | |
Revolve Degree | 90° | 90° | 90° | 0 | 90° |
Air Pressure (Kg/cm2) | 5 | 5 | 5 | 5 | |
Air Comsuption (LPM) | 1400 | 1500 | 2500 | 2500 | |
Lubricant Pressure (Kg/cm2) | 3~5 | 3~5 | 3~5 | 3~5 | |
Power Voltage (V) | AC220V AC380V |
AC220V AC380V |
AC220V AC380V |
AC220V AC380V |
|
Operate Voltage (V) | DC24V | DC24V | DC24V | DC24V | |
Machine Weight (Kg) | 190 | 200 | 246 | 253 |
Reviews
There are no reviews yet.