Description
- High speed injection 8m/ sec, high speed acceleration 80G.
- Complete data management: Standard die clamping force, furnace temperature interface, oil temperature alarm, defective detection and other systems. 500 sets of mold parameters storage.
- With high end auxiliaries: equipped with toggle arm auto ladler and servo sprayer. Highly improving production efficiency and quality.
- Advanced Data Management: Standard for die locking force display.abandoned cast setting.detection of defective. 500 sets of parameter storage.
Item | Units | SD-280 CH | SD-420 CH | SD-580 CH | SD-730 CH | SD-900 CH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die locking force | KN | 2800 | 4200 | 5800 | 7300 | 9000 | ||||||||||||||
Die platen dimensions (HxW) | mm | 850×904 | 1010×1010 | 1090×1180 | 1230×1230 | 1400×1400 | ||||||||||||||
Space between tie bars | mm | 584×584 | 652×652 | 750×750 | 852×852 | 931×931 | ||||||||||||||
Tie bar diameter | mm | 110 | 125 | 150 | 160 | 190 | ||||||||||||||
Die stroke | mm | 380 | 420 | 560 | 660 | 760 | ||||||||||||||
Die thickness | mm | 250~600 | 300~700 | 350~850 | 350~900 | 400~950 | ||||||||||||||
Solenoid valve for core | Piece | 3/8″x1 | 3/8″x2 | 3/8″x1 | 3/8″x2 | 1/2″x2 | 1/2″x3 | 1/2″x3 | ||||||||||||
Hydraulic outlet | Set | 1/2″x2 | 1/2″x3 | 1/2″x2 | 1/2″x3 | 3/4″x3 | 3/4″x5 | 3/4″x5 | ||||||||||||
Injection force | KN | 265 | 354 | 506 | 550 | 653 | ||||||||||||||
Plunger stroke | mm | 370 | 425 | 580 | 670 | 750 | ||||||||||||||
Plunger-tip projection distance | mm | 150 | 165 | 250 | 300 | 350 | ||||||||||||||
Injection port position | mm | -125 | -150 | -175 | -175 | -250 or -275 | ||||||||||||||
Dry shot speed | M/S | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 8 | 6 | 7 | 8 | 6 | 7 | 8 | |||||
Plunger-tip diameter | mm | Min. 50 |
Sta. 60 |
Max. 70 |
Min. 60 |
Sta. 70 |
Max. 80 |
Min. 70 |
Sta. 80 |
Max. 90 |
Min. 70 |
Sta. 80 |
Max. 90 |
Min. 80 |
Sta. 90 |
Max. 100 |
||||
Maximun casting pressure | Mpa | 132.8 | 92.3 | 67.7 | 109.9 | 80.6 | 61.7 | 117.7 | 90 | 71.1 | 140.5 | 107.7 | 85.1 | 130 | 102.8 | 83.1 | ||||
Casting area | cm² | 184 287 |
265 413 |
361 563 |
312 485 |
425 661 |
555 864 |
416 624 |
544 816 |
688 1033 |
462 582 |
604 760 |
764 962 |
653 904 |
826 1144 |
1022 1414 |
||||
Actual shot weight | Kg | 1.40 | 2.02 | 2.75 | 2.35 | 3.20 | 4.18 | 4.35 | 5.68 | 7.19 | 5 | 6.6 | 8.3 | 7.3 | 9.2 | 11.4 | ||||
Ejection force | KN | 123.5 | 190.1 | 259.7 | 300 | 340 | ||||||||||||||
Ejection Stroke | mm | 80 | 100 | 110 | 125 | 125 | ||||||||||||||
Hydraulic motor | kw | 18.5 | 22.5 | 37 | 37 | 45 | ||||||||||||||
Amount of hydraulic fluid | L | 370 | 480 | 700 | 800 | 860 | ||||||||||||||
Amount of cooling water for oil cooling | L/min | 25 | 25 | 80 | 80 | 150 – 180 | ||||||||||||||
Amount of cooling water for die casting cooling | L/min | 25-50 | 25-50 | 50-90 | 50-90 | 150 | ||||||||||||||
Machine weight | ton | 9.4 | 12.8 | 23 | 30 | 50 | ||||||||||||||
Machine size | mm | 5613x1650x2616 | 6275x1835x2975 | 7590x2065x3345 | 8046x2335x3413 | 9990x2450x3556 |
Reviews
There are no reviews yet.