Description
Item | Units | SD-420 CH | ||
---|---|---|---|---|
Die Locking Force | KN | 4200 | ||
Die Platen Dimensions (HxW) | mm | 1010×1010 | ||
Space between Tie Bars | mm | 652×652 | ||
Tie Bar Diameter | mm | 125 | ||
Die Stroke | mm | 420 | ||
Die Thickness | mm | 300~700 | ||
Solenoid Valve for Core | Piece | 3/8″x1 3/8″x2 | ||
Hydraulic Outlet | Set | 1/2″x2 1/2″x3 | ||
Injection Force | KN | 354 | ||
Plunger Stroke | mm | 425 | ||
Plunger-Tip Projection Distance | mm | 165 | ||
Injection Port Position | mm | -150 | ||
Dry Shot Speed | M/S | 6 | 7 | 8 |
Plunger-tip Diameter | mm | Min. | Sta. | Max. |
60 | 70 | 80 | ||
Maximun Casting Pressure | Mpa | 109.9 | 80.6 | 61.7 |
Casting Area | cm² | 312 485 |
425 661 |
555 864 |
Actual Shot Weight | Kg | 2.35 | 3.20 | 4.18 |
Ejection Force | KN | 190.1 | ||
Ejection Stroke | mm | 100 | ||
Hydraulic Motor | kw | 22.5 | ||
Amount of Hydraulic Fluid | L | 480 | ||
Amount of Cooling Water for Oil Cooling | L/min | 25 | ||
Amount of Cooling Water for Die Casting Cooling | L/min | 25-50 | ||
Machine Weight | ton | 12.8 | ||
Machine Size | mm | 6275x1835x2975 |
Reviews
There are no reviews yet.