Description
Item | Units | SD-730 CF | ||
---|---|---|---|---|
Die locking force | KN | 7300 | ||
Die platen dimensions (HxW) | mm | 1230×1230 | ||
Space between tie bars | mm | 852×852 | ||
Tie bar diameter | mm | 160 | ||
Die stroke | mm | 660 | ||
Die thickness | mm | 350~900 | ||
Solenoid valve for core | Piece | 1/2″x3 | ||
Hydraulic outlet | Set | 3/4″x5 | ||
Injection force | KN | 550 | ||
Plunger stroke | mm | 670 | ||
Plunger-tip projection distance | mm | 300 | ||
Injection port position | mm | -175 | ||
Dry shot speed | M/S | 6 | 7 | 8 |
Plunger-tip diameter | mm | Min. 70 |
Sta. 80 |
Max. 90 |
Maximun casting pressure | Mpa | 140.5 | 107.7 | 85.1 |
Casting area | cm² | 462 582 |
604 760 |
764 962 |
Actual shot weight | Kg | 5 | 6.6 | 8.3 |
Ejection force | KN | 300 | ||
Ejection Stroke | mm | 125 | ||
Hydraulic motor | kw | 37 | ||
Amount of hydraulic fluid | L | 800 | ||
Amount of cooling water for oil cooling | L/min | 80 | ||
Amount of cooling water for die casting cooling | L/min | 50-90 | ||
Machine weight | ton | 60 | ||
Machine size | mm | 8046x2335x3413 |
Reviews
There are no reviews yet.