Description
Item | Units | SD-900 CF | ||
---|---|---|---|---|
Die locking force | KN | 9000 | ||
Die platen dimensions (HxW) | mm | 1400×1400 | ||
Space between tie bars | mm | 931×931 | ||
Tie bar diameter | mm | 190 | ||
Die stroke | mm | 760 | ||
Die thickness | mm | 400~950 | ||
Solenoid valve for core | Piece | 1/2″x3 | ||
Hydraulic outlet | Set | 3/4″x5 | ||
Injection force | KN | 653 | ||
Plunger stroke | mm | 750 | ||
Plunger-tip projection distance | mm | 350 | ||
Injection port position | mm | -250 or -275 | ||
Dry shot speed | M/S | 7 | 8 | |
Plunger-tip diameter | mm | Min. 80 |
Sta. 90 |
Max. 100 |
Maximun casting pressure | Mpa | 130 | 102.8 | 83.1 |
Casting area | cm² | 653 904 |
826 1144 |
1022 1414 |
Actual shot weight | Kg | 7.3 | 9.2 | 11.4 |
Ejection force | KN | 340 | ||
Ejection Stroke | mm | 125 | ||
Hydraulic motor | kw | 45 | ||
Amount of hydraulic fluid | L | 860 | ||
Amount of cooling water for oil cooling | L/min | 150 – 180 | ||
Amount of cooling water for die casting cooling | L/min | 150 | ||
Machine weight | ton | 50 | ||
Machine size | mm | 9990x2450x3556 |
Reviews
There are no reviews yet.